Term Dates
Academic Year September 2021 – July 2022
Autumn Term 21/22 | ||||
---|---|---|---|---|
September | 03 | 10 | 24 | 17 |
October | 01 | 08 | 15 | 22 |
Half Term | 29 | |||
November | 05 | 12 | 19 | 26 |
December | 03 | 10 | 17 | |
Christmas Break | 24 | 31 | Total 15 Saturdays | Total 15 Saturdays |
Diwali Party – TBC November 2021
Spring Term 21/22 | |||||
---|---|---|---|---|---|
January | 04 | 14 | 21 | 28 | |
February | 04 | 11 | |||
Half Term | 18 | ||||
February | 25 | ||||
March | 04 | 11 | 18 | 25 | |
April | 01 | ||||
Easter Break(Apr) | 08 | 15 | 12 Saturdays |
PARENTS EVENING TBD
Summer Term 21/22 | |||||
---|---|---|---|---|---|
April | 22 | 29 | |||
May | 06 | 13 | 20 | 27 | |
Half Term | 03 | ||||
June | 10 | 17 | 24 | ||
July | 01 | 08 | 15 | 12 Saturdays |